| Management number | 215745067 | Release Date | 2026/04/12 | List Price | $13.20 | Model Number | 215745067 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 786778000403 |
|---|---|
| Size | 12 Bars/box |
| Flavor | Healthy Mix |
| Brand Name | Nutty Crunchers |
| Unit Count | 30.0 Ounce |
| Item Weight | 1.98 Ounces |
| Manufacturer | Nutty Crunchers |
| Total Eaches | 12 |
| Coin Variety 1 | Healthy Mix (Variety Pack) |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Product Benefits | Healthy, Natural, Gluten-Free Snack Option |
| Material Features | Gluten Free |
| Package Type Name | Box |
| Item Package Weight | 0.86 Kilograms |
| Snack Food Bar Type | Nut |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form