| Management number | 228295500 | Release Date | 2026/05/31 | List Price | $9.20 | Model Number | 228295500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0G7JCWHC8 |
|---|---|
| Color | Black, Nude Pink, Green, Beige, Yellow, Rose Red |
| Theme | Formal |
| Pattern | Floral |
| Seasons | All, Summer, Spring, Fall |
| Fit Type | one size |
| Brand Name | Sureio |
| Style Name | Feathers Flower |
| Unit Count | 6 Count |
| Fabric Type | veil, feathers, faux pearls |
| Item Weight | 8.16 ounces |
| Style Number | EY-Sureio-6818 |
| Is Waterproof | false |
| Material Type | Veil, Feathers, Faux Pearls |
| Pattern Style | Floral |
| Item Dimensions | 10.04 x 6.3 x 1.97 inches |
| Number of Items | 6 |
| Additional Features | Lightweight |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits most sizes |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | EY-Sureio-6818 |
| Product Care Instructions | Gentle Care |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form