| Management number | 230418278 | Release Date | 2026/06/18 | List Price | $67.60 | Model Number | 230418278 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
iPhone 11 64GB Purple (Boost Mobile) Refurbished A+
iPhone 11 64GB Purple (Boost Mobile) Refurbished A+| Brand | Apple |
|---|---|
| Mobile OS | iOS |
| Model name | iPhone 11 |
| Screen size | 6.1 in |
| HD capacity | 64 GB |
| Wireless | Wi-Fi, Bluetooth, 4G LTE |
| Service provider | Boost Mobile |
| Cellular service plan | No Plan-Unlocked Device |
| Rear cam mpx | 12 MP |
| Front cam mpx | 12 MP |
| Color | Purple |
| Proc. brand | Apple |
| Display | IPS LCD |
| Resolution | 828 x 1792 |
| Color category | Purple |
| Series | iPhone 11 |
| Device type | Unlocked Cell Phones |
| Model | MWK52LL/A-R |
| Has written warranty | No |
| Assembled product weight | 0.46 lb |
| Size | 64GB |
| Accessories included | Yes |
| Manufacturer | Apple |
| Virtual assistant | Siri |
| Has front-facing camera | Y |
| Native resolution | 828 x 1792 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form