| Management number | 222874331 | Release Date | 2026/05/09 | List Price | $36.80 | Model Number | 222874331 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built for on and off-trail adventures, the New Balance Fresh Foam Garoe Mid is a versatile and high-performing athletic shoe. Comfortable yet durable, this impressive athletic shoe is fitted with a Fresh Foam midsole for underfoot cushioning and an AT Tread outsole for traction.

| UPC | 196941394503 |
|---|---|
| ASIN | B0C34VYJYZ |
| Brand | New Balance |
| Color | Black/Blacktop/Interstellar |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Fresh Foam Garoé V1 Midcut Gore-tex |
| Sport Type | Trail Running |
| Strap Type | laces |
| Style Name | Fresh Foam Garoé V1 Midcut Gtx |
| Unit Count | 1 Pack |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | New Balance |
| Style Number | WTGAMGB1 |
| Occasion Type | Jogging, Walking, Running |
| Sole Material | Rubber |
| Item Type Name | Trail Running Shoe |
| Outer Material | Mesh |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Platform Height | 4 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | mesh |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | fits well to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WTGAMGB1 |
| Specific Uses For Product | Sports, Hiking |
| Global Trade Identification Number | 00196941394503 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form